Completed/Missing Assignments for 2nd period
| Student | Collage | Tutorial | Image Map | Thumbnails | Portfolio | Soc Sci Website |
| 653729 | ||||||
| 355217 | ||||||
| 355214 | ||||||
| 643585 | ||||||
| 667536 | ||||||
| 828407 | ||||||
| 635849 | ||||||
| 642608 | ||||||
| 667310 | ||||||
| 355949 | ||||||
| 645853 | ||||||
| 849016 | ||||||
| 849282 | ||||||
| 631208 | ||||||
| 652953 | ||||||
| 849513 | ||||||
| 653000 | ||||||
| 849884 | ||||||
| 630337 | ||||||
| 630386 | ||||||
| 660733 | ||||||
| 350160 | ||||||
| 358186 | ||||||
| 630686 | ||||||
| 661491 |